NARA
Nara canvas is available in a choice of weights to provide a durable and lasting product for a variety of applications, from truck tarps and trailer covers, to canopies and swags.
Nara is designed to withstand harsh Australian conditions and application requirements. It is water-proofed, mildew resistant and UV stabilised.
10oz & 12oz COLOURS
16oz COLOURS
SPECIFICATIONS
RANGE | NARA 10 | NARA 12 | NARA 16 |
COMPOSITION: | Poly/Cotton (75:25) | Poly/Cotton (60:40) | Poly/Cotton (85:15) |
CONSTRUCTION: | Plain weave | Plain weave | Ripstop weave |
WEIGHT: | 10 oz/yard² +/- 5%, 345gsm +/-5% | 15 oz/yard² +/- 5%, 510gsm +/-5% | 19.5 oz/yard² +/- 5%, 660gsm +/-5% |
WIDTH: | 205cm | 205cm | 205cm |
TENSILE STRENGTH: (Machine Direction) | ≥ 456 lb/2in ≥ 2000 N/5cm | ≥ 456 lb/2in ≥ 2000 N/5cm | ≥ 730 lb/2in ≥ 3200 N/5cm |
TENSILE STRENGTH: (Cross Direction) | ≥ 205 lb/2in ≥ 900 N/5cm | ≥ 251 lb/2in ≥ 1100 N/5cm | ≥ 616 lb/2in ≥ 2700 N/5cm |
TEAR STRENGTH: (Machine Direction) | ≥ 9 lb/2in ≥ 40 N/5cm | ≥ 12 lb/2in ≥ 55 N/5cm | ≥ 34 lb/2in ≥ 150 N/5cm |
TEAR STRENGTH: (Cross Direction) | ≥ 16 lb/2in ≥ 70 N/5cm | ≥ 27 lb/2in ≥ 120 N/5cm | ≥ 36 lb/2in ≥ 160 N/5cm |
WATER PENETRATION: (Hydrostatic) | ≥ 31 inches ≥ 800mm | ≥ 24 inches ≥ 600mm | ≥ 20 inches ≥ 500mm |
WATER REPELLENCY RATING: (0-100) | ≥ 90 | ≥ 90 | ≥ 90 |
COLOURFASTNESS TO UV RATING: (0-8) | ≥ 6 | ≥ 6 | ≥ 6 |
DIMENSIONAL STABILITY: | < 2% | < 2% | < 2% |
ABRASION RESISTANCE: | 20,000 cycles | 20,000 cycles | 20,000 cycles |
Availability and specifications are subject to change. Colours are approximations and may vary across screens. For accurate colours or any queries, please contact your local Shann office location or sales representative.